M Dyes | Product | Yellow M8G | Yellow M4G | Yellow MGR | Yellow M3R | Yellow M4R | Golden Yellow - MR | Orange - M2R | Red - M5B | Red - M8B | Magenta - MB | Blue - MR | Blue - M4GD | |
C. 1. No. | Yellow - 86 | Yellow - 22 | Yellow - 7 | Yellow - 86 | Orange - 14 | Yellow - 4 | Orange - 4 | Red - 2 | Red - 11 | Violet - 13 | Blue - 4 | Blue - 168 | ||
1% Shade | ||||||||||||||
4% Shade | ||||||||||||||
Solubility in DM Water (Grams/Lit.) (At 30°C Temperature) |
70 | 50 | 30 | 130 | 60 | 30 | 150 | 60 | 60 | 20 | 80 | 100 | ||
Solubility with 60 G/L Salt (Grams/Lit.) (At 30°C Temperature) |
30 | 30 | 10 | 80 | 40 | 20 | 90 | 40 | 40 | 10 | 50 | 60 | ||
Light Fastness (1 - 8 Gray Scale Rating) (ISO - 105 - B02) |
0.5% Depth | 4-5 | 4-5 | 5 | 5 | 3-4 | 3 | 3-4 | 4-5 | 4-5 | 3-4 | 6 | 3-4 | |
3.0% Depth | 6-7 | 6 | 6 | 6 | 5 | 4 | 4-5 | 4-5 | 4-5 | 3-4 | 6-7 | 4-5 | ||
Washing Fastness (ISO - 105 - C03 Method) (60°C - 30') (5 g/l Soap + 3 g/I Soda) |
1% Depth | Effect | 5 | 5 | 5 | 5 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stain | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4-5 | 5 | 5 | 5 | 5 | ||
4% Depth | Effect | 4-5 | 5 | 5 | 5 | 4-5 | 4-5 | 5 | 5 | 5 | 5 | 4-5 | 5 | |
Stain | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4-5 | 5 | 5 | 4-5 | 5 | ||
Rubbing Fastness (ISO - 105 - X12 Method) (10 Strokes-To & Fro) (Crock meter) |
1% Depth | Dry | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Wet | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||
4% Shade | Dry | 4-5 | 4 | 4-5 | 4-5 | 4 | 4 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | |
Wet | 3-4 | 4 | 4 | 4-5 | 3-4 | 3-4 | 4 | 4 | 3-4 | 4 | 4 | 4 | ||
Perspiration Fastness Acidic - pH - 5.5 (ISO - 105 - E04) (37° C Temp - 4 hrs) |
4% Shade | Effect | 4 | 4-5 | 5 | 4-5 | 4-5 | 4 | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 |
Stain | 4-5 | 5 | 4-5 | 4-5 | 4-5 | 3-4 | 4 | 3-4 | 3 | 4-5 | 5 | 4 | ||
Perspiration Fastness Alkaline - pH 8.0 (ISO - 105 - E04) (37° C Temp - 4 hrs) |
4% Shade | Effect | 4 | 4-5 | 5 | 4-5 | 4-5 | 4 | 5 | 5 | 4-5 | 4-5 | 4-5 | 4-5 |
Stain | 5 | 5 | 4-5 | 4-5 | 4-5 | 3-4 | 3-4 | 3-4 | 2 | 4-5 | 5 | 4 | ||
Chlorinated Water Fastness (ISO - 105 - E03) (20 ppm) (27° C Temp -1 hr) |
4% Shade | Effect | 4 | 2-3 | 4-5 | 4-5 | 2 | 1 | 2-3 | 2-3 | 4-5 | 2-3 | 4 | 4 |
Stain | 4-5 | 4 | 4-5 | 4-5 | 4-5 | 4 | 2-3 | 1-2 | 4-5 | 4-5 | 4 | 4 |
Depth Of Shade | Salt Ash Reqirement (Grams/Lit.) | Soda Ash Reqirement (Grams/Lit.) | |
Unmercerised Cotton | Mercerised Cotton or Rayon | ||
---|---|---|---|
Up to 0.50% | 30 | 20 | 4-5 |
0.5% - 2.0% | 40 | 30 | 6-8 |
2.0% - 4.0% | 50 | 40 | 8-10 |
Above 4% | 60 | 60 | 12-15 |
Process Sequance Chart to produce pale shades, medium shade or heavy shade are mentioned on next flaps.