P Dyes | Product | Yellow P6G | Yellow P4G | Golden Yellow - PR | Orange - P2R | Red - PB | Red - P3B | Red - P6B | Red - P8B | Magenta - PB | Violet - P3R | Brown P4R | Turq. Blue - P5G | Turq. Blue - PGR | Blue - P3R | Blue - P5R | Navy - P2R | Black - PN | |
C.i. No. | Yellow - 95 | Yellow - 18 | Orange - 12 | Orange - 13 | Red - 24 | Red - 45 | Red - 76 | Red - 31 | Own Shade | Violet - 1 | Brown - 9 | Blue - 25 | Blue - 72 | Blue - 49 | Blue - 13 | Blue - 39 | Blue - 8 | ||
1% Depth | |||||||||||||||||||
4% Depth | |||||||||||||||||||
Solubility in DM Water (Grams/Lit.) (At 30°C Temperature) |
80 | 80 | 80 | 130 | 100 | 80 | 50 | 80 | 50 | 100 | 40 | 50 | 80 | 100 | 50 | 60 | 40 | ||
Light Fastness (1-8 Gray Scale Rating) (ISO - 105 - B02) |
0.5% Depth | 4-5 | 4-5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4-5 | 4-5 | 4 | 3 | 4 | |
3.0% Depth | 6 | 6 | 6 | 4 | 4-5 | 5-6 | 4-5 | 4-5 | 4-5 | 6-7 | 4-5 | 6 | 5 | 6-7 | 6 | 4-5 | 6-7 | ||
Washing Fastness (ISO - 105 - C03 Method) (60°C - 30') (5 g/l Soap + 3 g/l Soda |
1% Depth | Effect | 4-5 | 5 | 5 | 4-5 | 4-5 | 4 | 3-4 | 4 | 4 | 4-5 | 4-5 | 3-4 | 4-5 | 5 | 4-5 | 4-5 | 4-5 |
Stain | 4-5 | 5 | 5 | 5 | 4-5 | 4 | 4-5 | 4 | 4-5 | 4 | 4-5 | 3-4 | 4 | 4-5 | 4 | 4 | 4-5 | ||
4% Depth | Effect | 4 | 4 | 5 | 3-4 | 3-4 | 3-4 | 3 | 3-4 | 3-4 | 4 | 4 | 2-3 | 4 | 4 | 3-4 | 3-4 | 3-4 | |
Stain | 4 | 4 | 4-5 | 4 | 3-4 | 3-4 | 4 | 3-4 | 4 | 3-4 | 4 | 2-3 | 3-4 | 3-4 | 3 | 3 | 3-4 | ||
Rubbing Fastness (ISO - 105 - X12 Method) (10 Strokes-To & Fro) (Crock meter) |
1% Depth | Dry | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 4 | 3 | 4 | 4-5 | 4-5 | 3 | 4-5 |
Wet | 4 | 4 | 4 | 4 | 3 | 3-4 | 3-4 | 3-4 | 3-4 | 4 | 3 | 1-2 | 3-4 | 4 | 4 | 4 | 4 | ||
4% Shade- | Dry | 4 | 4 | 4 | 4 | 4 | 3-4 | 4 | 3-4 | 3-4 | 4 | 3-4 | 3 | 3-4 | 4 | 4 | 3-4 | 4 | |
Wet | 3 | 3 | 3 | 3 | 2 | 2-3 | 2-3 | 3 | 3 | 3 | 2-3 | 1-2 | 3 | 3 | 3 | 3 | 3 | ||
Perspiration Fastness Acidic - pH - 5.5 (ISO - 105 - E04) (37° C Temp - 4 hrs) |
4% Shade | Effect | 4-5 | 5 | 5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4 | 4 | 4-5 | 5 | 4-5 | 5 |
Stain | 4-5 | 5 | 5 | 4 | 4-5 | 4 | 4 | 5 | 3 | 3-4 | 3 | 3-4 | 4-5 | 3 | 4-5 | 3 | 3 | ||
Perspiration Fastness Alkaline - pH 8.0 (ISO - 105 - E04) (37° C Temp - 4 hrs) |
4% Shade | Effect | 4 | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4 | 4-5 | 4-5 | 5 | 4-5 | 4-5 |
Stain | 4 | 4-5 | 4-5 | 4 | 4-5 | 4 | 4 | 4-5 | 3 | 3-4 | 3 | 3 | 4-5 | 3 | 4 | 3 | 3 | ||
Chlorinated Water Fastness (ISO -105 - E03) (20 ppm) (27° C Temp -1 hr) |
4% Shade | Effect | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3-4 | 3 | 4 | 4 | 3 | 3 | 3-4 | 1 | 3 | 4 |
Stain | 4-5 | 4-5 | 5 | 4-4 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 5 | 5 | 4 | 4-5 | 4-5 | 3 | 4 | 5 |
01 | Reactron ' P ' Dyestuff | X Grams |
02 | Urea | 60-100 Grams |
03 | Sodium Alginate | 20-30 Grams |
04 | Resist Salt | 10 Grams |
05 | Soda Bi - Carb | 20-30 Grams |
06 | Water | Balance |
Total | 1000 Grams |
Dissolve dyestuff by pouring boiling water
Add this dye solution to sodium Alginate thickening paste containing Urea and Resist Salt
Stir well
Add Soda bi-carb just before printing
print through above printining paste
Dry the print
Steam with saturated steam at 105-110 for 8 -13 minutes
Wash the print as per washing sequence given below
Dry the print
01 | Reactron ' P ' Dyestuff | X Grams |
02 | Urea | 60-100 Grams |
03 | Sodium Alginate | 20-30 Grams |
04 | Resist Salt | 10 Grams |
05 | Water | Balance |
Total | 1000 Grams |
Dissolve dyestuff by pouring boiling water
Add this dye solution to sodium Alginate thickening paste containing Urea and Resist Salt
Stir well
Add Soda bi-carb just before printing
print through above printining paste
Dry the print
Pad through 100 - 100° TW Sodium Silicate solution containing 4-6 cc/l Caustic Soda 32.5%
Cover with plastic sheet
Batch for 16 - 24 hours
Wash the print as per the washing sequence given below
Dry the print
01 | Reactron ' P ' Dyestuff | X Grams |
02 | Urea | 60-100 Grams |
03 | Sodium Alginate | 20-30 Grams |
04 | Resist Salt | 10 Grams |
05 | Water | Balance |
05 | Soda Ash | 15-24 Grams |
Total | 1000 Grams |
Dissolve dyestuff by pouring boiling water
Add this dye solution to sodium Alginate thickening paste containing Urea and Resist Salt
Stir well
Add Soda Ash just before printing
print through above printining paste
Dry the print
Bake the dried prints as per the table given below
Cotton Fabric | Viscose Fabric | |||
---|---|---|---|---|
Temperature | 140° C | 200° C | 150° C | 200° C |
Time | 5 Minute | 1 Minute | 5 Minute | 1 Minute |